Routing
user_login
Matched route
Route Parameters
Name | Value |
---|---|
encData | "" |
Route Redirection
This page redirects to:
https://erp.ourhoneybee.eu
(route: "n/a")
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
13 | dashboard | / | Path does not match |
14 | management_dashboard | / | Path does not match |
15 | human_resource_dashboard | /human_resource_dashboard | Path does not match |
16 | add_entity_ticket | /add_entity_ticket | Path does not match |
17 | management_dashboard_data | /management_dashboard_data | Path does not match |
18 | app_general_dashboard_data | /app_general_dashboard_data | Path does not match |
19 | chat_general | /ChatWithAna | Path does not match |
20 | send_sms_socket | /sendSmsSocket | Path does not match |
21 | send_push_notification_socket | /sendPushNotificationSocket | Path does not match |
22 | inno_tracker_combined_view | /InnoTrackerView | Path does not match |
23 | edit_device | /EditDevice/{id} | Path does not match |
24 | get_time_for_tracker | /GetTime/{hourOffset} | Path does not match |
25 | send_to_ana | /SendToAna | Path does not match |
26 | recalculate_sales_orders | /recalculate_sales_orders | Path does not match |
27 | bank_accounts | /bankaccount/{id} | Path does not match |
28 | get_bank_account | /get_bank_account/{id} | Path does not match |
29 | live_support_page_applicant | /live_support | Path does not match |
30 | live_support_page_service_person | /live_support_service | Path does not match |
31 | refresh_live_support_meeting_room | /refresh_live_support_meeting_room | Path does not match |
32 | add_applicant_to_live_support_meeting_room | /add_applicant_to_live_support_meeting_room | Path does not match |
33 | remove_applicant_from_live_support_meeting_room | /remove_applicant_from_live_support_meeting_room | Path does not match |
34 | bank_accounts_list | /bank_account_list | Path does not match |
35 | view_account_details | /view_account_detail/{id} | Path does not match |
36 | print_bank_account | /print_bank_account/{id} | Path does not match |
37 | set_quotation_item_status | /set_quotation_item_status/{id} | Path does not match |
38 | upgrade_project_doc_data | /upgrade_project_doc_data | Path does not match |
39 | overhaul_item_data | /overhaul_item_data | Path does not match |
40 | correct_check_problem | /correct_check_problem | Path does not match |
41 | destroy_check | /toggleCheckActivate/{id} | Path does not match |
42 | toggle_lock_project | /toggle_lock_project/{id} | Path does not match |
43 | supplier_dashboard | /supplier_dashboard | Path does not match |
44 | client_dashboard | /client_dashboard | Path does not match |
45 | finance_dashboard | /finance_dashboard | Path does not match |
46 | sales_dashboard | /sales_dashboard | Path does not match |
47 | purchase_dashboard | /purchase_dashboard | Path does not match |
48 | production_dashboard | /production_dashboard | Path does not match |
49 | distribution_dashboard | /distribution_dashboard | Path does not match |
50 | inventory_dashboard | /inventory_dashboard | Path does not match |
51 | service_dashboard | /service_dashboard | Path does not match |
52 | ping_server | /ping_server | Path does not match |
53 | system_admin_dashboard | /system_dashboard | Path does not match |
54 | system_admin_user_list | /system_user_list | Path does not match |
55 | system_admin_user_permission | /system_user_permission/{id} | Path does not match |
56 | system_admin_module_status | /system_module_status | Path does not match |
57 | user_login | /login/{encData} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.