Routing
sales_dashboard
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/sales_dashboard
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
13 | dashboard | / | Path does not match |
14 | management_dashboard | / | Path does not match |
15 | human_resource_dashboard | /human_resource_dashboard | Path does not match |
16 | cash_flow_report | /cash/flow/report | Path does not match |
17 | sync_product_central | /product_sync/{id} | Path does not match |
18 | management_dashboard_data | /management_dashboard_data | Path does not match |
19 | app_general_dashboard_data | /app_general_dashboard_data | Path does not match |
20 | chat_general | /ChatWithAna | Path does not match |
21 | send_sms_socket | /sendSmsSocket | Path does not match |
22 | send_push_notification_socket | /sendPushNotificationSocket | Path does not match |
23 | inno_tracker_combined_view | /InnoTrackerView | Path does not match |
24 | edit_device | /EditDevice/{id} | Path does not match |
25 | get_time_for_tracker | /GetTime/{hourOffset} | Path does not match |
26 | send_to_ana | /SendToAna | Path does not match |
27 | bank_accounts | /bank/create/{id} | Path does not match |
28 | create_bank_account | /bank/createBank | Path does not match |
29 | create_new_bank | /bank/createBank | Path does not match |
30 | delete_bank_account | /bank/delete/{id} | Path does not match |
31 | bank_account_list | /bank/list | Path does not match |
32 | get_bank_account | /get_bank_account/{id} | Path does not match |
33 | bank_accounts_list | /bank_account_list | Path does not match |
34 | view_account_details | /view_account_detail/{id} | Path does not match |
35 | print_bank_account | /print_bank_account/{id} | Path does not match |
36 | process_temp_client | /process_temp_client/{id} | Path does not match |
37 | get_purchase_order_data | /get_purchase_order_data/{id} | Path does not match |
38 | get_import_document_hash | /get_import_document_hash | Path does not match |
39 | get_import_document_hash_response | /get_import_document_hash/{t}/{p}/{a} | Path does not match |
40 | get_import_document_data | /get_import_document_data | Path does not match |
41 | upgrade_project_doc_data | /upgrade_project_doc_data | Path does not match |
42 | overhaul_item_data | /overhaul_item_data | Path does not match |
43 | correct_check_problem | /correct_check_problem | Path does not match |
44 | get_client_list_data | /client/list | Path does not match |
45 | destroy_check | /toggleCheckActivate/{id} | Path does not match |
46 | toggle_lock_project | /toggle_lock_project/{id} | Path does not match |
47 | supplier_dashboard | /supplier_dashboard | Path does not match |
48 | client_dashboard | /client_dashboard | Path does not match |
49 | finance_dashboard | /finance_dashboard | Path does not match |
50 | sales_dashboard | /sales_dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.